Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Fixed | - |
2 | Application | Point-to-Point | Analogue modulation. Unidirectional. |
3 | Frequency band | 1518.0 - 1525.0 MHz | - |
4 | Channelling | 250 kHz / 500 kHz | - |
5 | Modulation / Occupied bandwidth | Analogue modulation, equivalent to class 4L. OBW: 250 / 500 kHz. | Definition of spectral efficiency classes: refer to EN 302 217-2, clause 4.1.1.3. Equipment with analogue modulation shall operate within the spectrum mask of class 4L equipment. |
6 | Direction / Separation | - | Unidirectional |
7 | Transmit power / Power density | Max. 35 dBW e.i.r.p. | The operational e.i.r.p. will be specified in the license / individual assignment. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 302 217-2. Nominal RX input level = - 50 dBm. | Conditions for the nominal RX input level: - Receiver input, point A in the system block diagram (EN 302 217-1), - RX input level tolerance: +1 to -10 dB, - Propagation: clear sky conditions (i.e. without rain fading). ===== Limits of transmitter power spectral density: Refer to EN 302 217-2, clause 4.2.3.2, Figure 7. ===== Min. link distance = 20 km. Site sharing radius = 150 m. ===== Class 2 antenna. Min. antenna gain = 23 dBi. Linear (horizontal or vertical) polarization. Antenna radiation pattern envelope (RPE) according to EN 302 217-4, Figure 9. OFCOM may impose tighter requirements than the minimum values given in EN 302 217-4 in order to maximize the use of the scarce spectrum resources. |
12 | Planned changes | - | - |
13 | Reference | EN 302 217-2 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/197 2015/9502/CH | - |
15 | Remarks | EN 301 489-4 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)