Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Fixed | - |
2 | Application | Point-to-Point | ACCP (Adjacent Channel Co-Polarization) CCDP (Co-Channel Dual Polarized) |
3 | Frequency band | A: 55.780 - 56.346 GHz B: 56.458 - 57.000 GHz | - |
4 | Channelling | 7.0 MHz / 14.0 MHz / 28.0 MHz. | Channel centre frequencies according to CEPT/ERC/REC 12-12, Annex 2. |
5 | Modulation / Occupied bandwidth | Class: min. 2 (min. QPSK or equivalent) OBW: 7.0 MHz / 14.0 MHz / 28.0 MHz. | Definition of spectral efficiency classes: refer to EN 302 217-2, clause 4.1.1.3. |
6 | Direction / Separation | 616 MHz | FDD |
7 | Transmit power / Power density | Max. 30 dBW e.i.r.p. | The operational e.i.r.p. will be specified in the license / individual assignment. Max. -26 dBW/MHz conducted transmitter power to the antenna in the frequency band 55.78 - 56.26 GHz (ITU - RR5.557A). |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 302 217-2. Nominal RX input level = - 50 dBm. | Conditions for the nominal RX input level: - Receiver input, point A in the system block diagram (EN 302 217-1), - RX input level tolerance: +2 to -10 dB, - Propagation: clear sky conditions (i.e. without rain fading). ===== Limits of transmitter power spectral density: Refer to EN 302 217-2, clause 4.2.3.2, Figure 7. ===== Min. link distance = 150 m. Site sharing radius = 100 m. ===== Class 2 antenna. Min. antenna gain = 40 dBi. Linear (horizontal or vertical) polarization. Antenna radiation pattern envelope (RPE) according to EN 302 217-4, Figure 34. OFCOM may impose tighter requirements than the minimum values given in EN 302 217-4 in order to maximize the use of the scarce spectrum resources. |
12 | Planned changes | - | - |
13 | Reference | EN 302 217-2 /-/ ERC/REC 12-12. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | 2009/9501/CH G/TBT/N/CHE/111 | - |
15 | Remarks | EN 301 489-4. ITU - RR5.557A. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)